The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Press TV | 10757 | V | 3/4 | No | 104 |
| AL GHADEER | 10777 | H | 3/4 | No | 104 |
| Panorama Drama2 | 10777 | H | 3/4 | No | 104 |
| Claquette TV | 10777 | H | 3/4 | No | 104 |
| Al Baghdadia TV | 10777 | H | 3/4 | No | 104 |
| Al Farasha | 10777 | H | 3/4 | No | 104 |
| AL Seha Waljamal | 10777 | H | 3/4 | No | 104 |
| LBC SAT | 10777 | H | 3/4 | No | 104 |
| Al Qethara | 10777 | H | 3/4 | No | 104 |
| Test | 10777 | H | 3/4 | No | 104 |
| Cairo Drama | 10777 | H | 3/4 | No | 104 |
| Cairo Cinema | 10777 | H | 3/4 | No | 104 |
| Iraqi EDU | 10777 | H | 3/4 | No | 104 |
| Tunisie 21 | 10777 | H | 3/4 | No | 104 |
| Test | 10777 | H | 3/4 | No | 104 |
0 commentaires:
Enregistrer un commentaire