The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| JOSAT | 11334 | H | 3/4 | No | 104 |
| Kaifa TV | 11334 | H | 3/4 | No | 104 |
| Nilat | 11334 | H | 3/4 | No | 104 |
| Flamingo | 11334 | H | 3/4 | No | 104 |
| Libya one | 11334 | H | 3/4 | No | 104 |
| AL-ATHAR | 11334 | H | 3/4 | No | 104 |
| Promo Nilesat | 11430 | V | 3/4 | No | 104 |
| TV4 | 11430 | V | 3/4 | No | 104 |
| TV5 | 11430 | V | 3/4 | No | 104 |
| 666666TV Movies | 11430 | V | 3/4 | No | 104 |
| Faraeen | 11430 | V | 3/4 | No | 104 |
| Panorama Film | 11430 | V | 3/4 | No | 104 |
| Majan | 11430 | V | 3/4 | No | 104 |
| Azhari | 11430 | V | 3/4 | No | 104 |
| Test 9 | 11430 | V | 3/4 | No | 104 |
0 commentaires:
Enregistrer un commentaire