The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Aletejah TV | 10930 | H | 3/4 | No | 104 |
| TV TAMAZIGHT | 10930 | H | 3/4 | No | 104 |
| JAYA | 10930 | H | 3/4 | Yes | 104 |
| Spare | 10930 | H | 3/4 | Yes | 104 |
| Aljanoubla | 10930 | H | 3/4 | No | 104 |
| Coran TV | 10930 | H | 3/4 | No | 104 |
| a konoz altb tv | 10930 | H | 3/4 | No | 104 |
| MoryaTV | 10930 | H | 3/4 | No | 104 |
| Al Dawaeia | 10930 | H | 3/4 | No | 104 |
| ASARYA TV | 10930 | H | 3/4 | No | 104 |
| Hometel TV | 10930 | H | 3/4 | No | 104 |
| Al Yasariya | 10930 | H | 3/4 | No | 104 |
| Dr. Badran TV | 10930 | H | 3/4 | No | 104 |
| Lamasat Jamal | 10930 | H | 3/4 | No | 104 |
| Karawan TV | 10930 | H | 3/4 | No | 104 |
0 commentaires:
Enregistrer un commentaire