The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Majd | 11900 | V | 5/6 | No | 102 |
| Xpress Shop | 11900 | V | 5/6 | No | 102 |
| Dream | 11900 | V | 5/6 | No | 102 |
| Kuwait Ch2 | 11900 | V | 5/6 | No | 102 |
| TV5 | 11900 | V | 5/6 | No | 102 |
| Melody Sports | 11900 | V | 5/6 | No | 102 |
| Addounia | 11900 | V | 5/6 | No | 102 |
| DW-TV ARABIA | 11900 | V | 5/6 | No | 102 |
| Mazzika | 11900 | V | 5/6 | No | 102 |
| Al Saeedah | 11900 | V | 5/6 | No | 102 |
| Mazzika Zoom | 11900 | V | 5/6 | No | 102 |
| ASNshop | 11900 | V | 5/6 | No | 102 |
| Cool TV | 11900 | V | 5/6 | No | 102 |
| Test | 11900 | V | 5/6 | No | 102 |
| Orient | 11900 | V | 5/6 | No | 102 |
0 commentaires:
Enregistrer un commentaire