The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Test | 11766 | H | 5/6 | No | 101 |
| Tamazight | 11766 | H | 5/6 | No | 101 |
| Nat Geo Wild | 11804 | H | 3/4 | Yes | 101 |
| Ten Cricket | 11804 | H | 3/4 | Yes | 101 |
| B4UM | 11804 | H | 3/4 | Yes | 101 |
| B4U Movies | 11804 | H | 3/4 | Yes | 101 |
| Nat Geo Adventure | 11804 | H | 3/4 | Yes | 101 |
| Animal Planet | 11804 | H | 3/4 | Yes | 101 |
| star vijay | 11804 | H | 3/4 | Yes | 101 |
| sun TV | 11804 | H | 3/4 | Yes | 101 |
| ARY | 11804 | H | 3/4 | Yes | 101 |
| Asianet Middle East | 11804 | H | 3/4 | Yes | 101 |
| ITV Granada | 11804 | H | 3/4 | Yes | 101 |
| Life ok | 11804 | H | 3/4 | Yes | 101 |
| STARN | 11804 | H | 3/4 | Yes | 101 |
0 commentaires:
Enregistrer un commentaire