The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| ALASKANDRIA | 11227 | V | 3/4 | No | 104 |
| ALDELTA | 11227 | V | 3/4 | No | 104 |
| ALSA3EED | 11227 | V | 3/4 | No | 104 |
| TEBA | 11227 | V | 3/4 | No | 104 |
| Misr AlZera3eya | 11227 | V | 3/4 | No | 104 |
| Press TV | 11227 | V | 3/4 | No | 104 |
| Iraqia TV | 11227 | V | 3/4 | No | 104 |
| Al Hadara | 11227 | V | 3/4 | No | 104 |
| Promed TV | 11227 | V | 3/4 | No | 104 |
| Al Gamaiya | 11227 | V | 3/4 | No | 104 |
| Discovery Show HD | 11276 | V | 2/3 | Yes | 104 |
| Spare 4802 | 11276 | V | 2/3 | Yes | 104 |
| Fashion TV HD | 11276 | V | 2/3 | Yes | 104 |
| Food Network HD | 11276 | V | 2/3 | Yes | 104 |
| Sky News HD | 11276 | V | 2/3 | Yes | 104 |
0 commentaires:
Enregistrer un commentaire