The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Al Danah | 12206 | V | 3/4 | No | 102 |
| AL-Rayah | 12206 | V | 3/4 | No | 102 |
| TV A3 | 12206 | V | 3/4 | No | 102 |
| Nessma | 12206 | V | 3/4 | No | 102 |
| Al Sahraa | 12206 | V | 3/4 | No | 102 |
| AJMAN TV | 12226 | H | 3/4 | No | 102 |
| INFINITY TV | 12226 | H | 3/4 | No | 102 |
| NOOR DUBAI | 12226 | H | 3/4 | No | 102 |
| AL RAYYAN | 12226 | H | 3/4 | No | 102 |
| GEAR ONE | 12226 | H | 3/4 | No | 102 |
| NOJOOM 2 | 12226 | H | 3/4 | No | 102 |
| FX TV | 12226 | H | 3/4 | No | 102 |
| DM TV | 12226 | H | 3/4 | No | 102 |
| AWTAR TV | 12226 | H | 3/4 | No | 102 |
| NOJOOM 3 | 12226 | H | 3/4 | No | 102 |
0 commentaires:
Enregistrer un commentaire