The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Dream HD | 11219 | H | 3/4 | No | 104 |
| Al Hadara | 11219 | H | 3/4 | No | 104 |
| Al-Fayhaa TV | 11219 | H | 3/4 | No | 104 |
| Promed TV | 11219 | H | 3/4 | No | 104 |
| Panorama Film | 11219 | H | 3/4 | No | 104 |
| Test | 11219 | H | 3/4 | No | 104 |
| Faraeen | 11219 | H | 3/4 | No | 104 |
| Al Gamaiya | 11219 | H | 3/4 | No | 104 |
| Modern | 11219 | H | 3/4 | No | 104 |
| Test | 11219 | H | 3/4 | No | 104 |
| MCP | 11219 | H | 3/4 | No | 104 |
| Shabab TV | 11219 | H | 3/4 | No | 104 |
| Test | 11219 | H | 3/4 | No | 104 |
| Al KAHERA | 11227 | V | 3/4 | No | 104 |
| AL KANAL | 11227 | V | 3/4 | No | 104 |
0 commentaires:
Enregistrer un commentaire