The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| AD Sports 5HD | 12092 | V | 5/6 | Yes | 201 |
| AD Sports 6HD | 12092 | V | 5/6 | Yes | 201 |
| AD Sports 7HD | 12092 | V | 5/6 | Yes | 201 |
| AD Sport 8HD | 12111 | H | 5/6 | Yes | 201 |
| AD Nat Geo ADV HD | 12111 | H | 5/6 | Yes | 201 |
| AD Wild HD | 12111 | H | 5/6 | Yes | 201 |
| AD Sky News HD | 12111 | H | 5/6 | Yes | 201 |
| AD Fox Movies HD | 12111 | H | 5/6 | Yes | 201 |
| AD Fox HD | 12111 | H | 5/6 | Yes | 201 |
| MBC 1 HD | 12188 | H | 5/6 | Yes | 201 |
| MBC 2 HD | 12188 | H | 5/6 | Yes | 201 |
| MBC 4 HD | 12188 | H | 5/6 | Yes | 201 |
| MBC Action HD | 12188 | H | 5/6 | Yes | 201 |
| MBC MAX HD | 12188 | H | 5/6 | Yes | 201 |
| Al Arabiya HD | 12188 | H | 5/6 | Yes | 201 |
0 commentaires:
Enregistrer un commentaire