The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Udaya TV | 11804 | H | 3/4 | Yes | 101 |
| Alhurra | 11823 | V | 3/4 | No | 101 |
| Palestine | 11823 | V | 3/4 | No | 101 |
| AL MAGHGRIBIA | 11823 | V | 3/4 | No | 101 |
| AL Rahma | 11823 | V | 3/4 | No | 101 |
| Oman | 11823 | V | 3/4 | No | 101 |
| Bahrain | 11823 | V | 3/4 | No | 101 |
| Kuwait | 11823 | V | 3/4 | No | 101 |
| Syria | 11823 | V | 3/4 | No | 101 |
| Mehwer | 11823 | V | 3/4 | No | 101 |
| AlThuraya | 11823 | V | 3/4 | No | 101 |
| Kuwait Sport & + | 11823 | V | 3/4 | No | 101 |
| Sada El Balad | 11823 | V | 3/4 | No | 101 |
| AD Emirates | 11823 | V | 3/4 | No | 101 |
| Resalat AL Islam | 11842 | H | 5/6 | No | 101 |
0 commentaires:
Enregistrer un commentaire