The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| VINDI | 11881 | H | 3/4 | Yes | 101 |
| Star GOLD | 11881 | H | 3/4 | Yes | 101 |
| Star World | 11881 | H | 3/4 | Yes | 101 |
| VINT | 11881 | H | 3/4 | Yes | 101 |
| NAGE | 11881 | H | 3/4 | Yes | 101 |
| Star MOVIE | 11881 | H | 3/4 | Yes | 101 |
| ZMOV | 11881 | H | 3/4 | Yes | 101 |
| Z News | 11881 | H | 3/4 | Yes | 101 |
| ZTV | 11881 | H | 3/4 | Yes | 101 |
| SONY Entertainment | 11881 | H | 3/4 | Yes | 101 |
| GEO TV | 11881 | H | 3/4 | Yes | 101 |
| NDTV | 11881 | H | 3/4 | Yes | 101 |
| Colors TV | 11881 | H | 3/4 | Yes | 101 |
| SPARE1 | 11881 | H | 3/4 | No | 101 |
| SPARE2 | 11881 | H | 3/4 | No | 101 |
0 commentaires:
Enregistrer un commentaire