The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| BURHAN | 11334 | H | 3/4 | No | 104 |
| SELAA | 11334 | H | 3/4 | No | 104 |
| Swt Badieh | 11334 | H | 3/4 | No | 104 |
| Ismell | 11334 | H | 3/4 | No | 104 |
| AL FURSAN | 11334 | H | 3/4 | No | 104 |
| ZAIN CARE | 11334 | H | 3/4 | No | 104 |
| UTV | 11334 | H | 3/4 | No | 104 |
| Ale3lania TV | 11334 | H | 3/4 | No | 104 |
| ALQASSIM | 11334 | H | 3/4 | No | 104 |
| Test | 11334 | H | 3/4 | No | 104 |
| HPTV | 11334 | H | 3/4 | No | 104 |
| AL HURRA ORDONY | 11334 | H | 3/4 | No | 104 |
| Jordan Medical | 11334 | H | 3/4 | No | 104 |
| Hona Al QUDS | 11334 | H | 3/4 | No | 104 |
| AYAAT | 11334 | H | 3/4 | No | 104 |
0 commentaires:
Enregistrer un commentaire