The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Iqraa | 12034 | H | 3/4 | No | 101 |
| Cima | 12034 | H | 3/4 | No | 101 |
| Sirya TV | 12034 | H | 3/4 | Yes | 101 |
| Hekayat | 12034 | H | 3/4 | Yes | 101 |
| Gemini TV | 12034 | H | 3/4 | Yes | 101 |
| Hekayat 2 | 12034 | H | 3/4 | Yes | 101 |
| Aflam 1 | 12034 | H | 3/4 | Yes | 101 |
| Aflam 2 | 12034 | H | 3/4 | Yes | 101 |
| Cinema | 12034 | H | 3/4 | Yes | 101 |
| Asienet News | 12034 | H | 3/4 | Yes | 101 |
| Star Jalsha | 12034 | H | 3/4 | Yes | 101 |
| Jordan | 12034 | H | 3/4 | No | 101 |
| BNTV | 12034 | H | 3/4 | No | 101 |
| Test | 12034 | H | 3/4 | No | 101 |
| Al Elaneya Al Khalege | 12034 | H | 3/4 | No | 101 |
0 commentaires:
Enregistrer un commentaire