The symbol rate is 27500
| Channel | Freq. | Pol. | FEC | Encr | Satellite |
|---|---|---|---|---|---|
| Bedaya | 12053 | V | 5/6 | No | 102 |
| Mersal TV | 12053 | V | 5/6 | No | 102 |
| GHINWA | 12053 | V | 5/6 | No | 102 |
| Test | 12053 | V | 5/6 | No | 102 |
| Hi TV | 12053 | V | 5/6 | No | 102 |
| ONTV | 12053 | V | 5/6 | No | 102 |
| Al-Anwar | 12053 | V | 5/6 | No | 102 |
| ALZahabiya | 12053 | V | 5/6 | No | 102 |
| AL Aqeeq | 12053 | V | 5/6 | No | 102 |
| Al-Majd3 | 12053 | V | 5/6 | No | 102 |
| Hannibal | 12053 | V | 5/6 | No | 102 |
| ALKASS TV | 12053 | V | 5/6 | No | 102 |
| Mara7 TV | 12053 | V | 5/6 | No | 102 |
| Marah Al Khalij | 12053 | V | 5/6 | No | 102 |
| Test | 12053 | V | 5/6 | No | 102 |
0 commentaires:
Enregistrer un commentaire